Size charts
Size chart
Men's T-shirt
Material:
190 g, 100% cotton for white and black t-shirts,
190 g, 98% cotton, 2% viscose for grey t-shirts.

| Size | A: Width (cm) | B: Length (cm) | C: Sleeve (cm) |
|---|---|---|---|
| XS | 49 | 62 | 16 |
| S | 50 | 69 | 16 |
| M | 53 | 72 | 17 |
| L | 56 | 74 | 18 |
| XL | 58 | 76 | 19 |
| XXL | 62 | 78 | 19 |
| 3XL | 64 | 80 | 20 |
| 4XL | 68 | 84 | 21 |
| 5XL | 72 | 88 | 21 |
Women's T-shirt
Fitted cut.
Material:
190 g, 100% cotton for white and black t-shirts,
190 g, 98% cotton, 2% viscose for grey t-shirts.

| Size | A: Width (cm) | B: Length (cm) | C: Sleeve (cm) |
|---|---|---|---|
| S | 40 | 58 | 15 |
| M | 44 | 62 | 17 |
| L | 46 | 62 | 18 |
| XL | 50 | 66 | 19 |
| XXL | 52 | 68 | 19 |
| 3XL | 55 | 71 | 20 |
Kids' T-shirt
Material:
155 g, 100% cotton for white and black t-shirts,
155 g, 98% cotton, 2% viscose for grey t-shirts.

| Size | Height (cm) | A: Width (cm) | B: Length (cm) | C: Sleeve (cm) |
|---|---|---|---|---|
| 0 years | 23 | 34 | 12 | |
| 1 year | 25 | 35 | 12 | |
| 2 years | 30 | 37 | 12 | |
| 3 to 4 years | 110 to 122 | 32 | 44 | 13 |
| 5 to 6 years | 122 to 128 | 35 | 49 | 14 |
| 7 to 8 years | 128 to 134 | 38 | 52 | 14 |
| 9 to 11 years | 134 to 140 | 41 | 58 | 15 |
| 12 to 14 years | 146 to 152 | 43 | 61 | 16 |
Hoodie
Material:
290 g, 67% cotton, 31% polyester, 2% viscose for grey hoodies,
275 g, 80% cotton, 20% polyester for black hoodies.

| Size | A: Width (cm) | B: Length (cm) | C: Sleeve (cm) |
|---|---|---|---|
| XS | 51 | 69 | |
| S | 54 | 69 | 58 |
| M | 56 | 70 | 59 |
| L | 58 | 71 | 60 |
| XL | 60 | 72 | 62 |
| XXL | 62 | 74 | 64 |
| Size | Height (cm) | A: Width (cm) | B: Length (cm) | C: Sleeve (cm) |
|---|---|---|---|---|
| 3 to 4 years | 110 to 122 | 36 | 43 | 32 |
| 5 to 6 years | 122 to 128 | 39 | 46 | 38 |
| 7 to 8 years | 128 to 134 | 42 | 53 | 41 |
| 9 to 11 years | 134 to 140 | 46 | 58 | 47 |
| 12 to 14 years | 146 to 152 | 50 | 61 | 52 |
Baby Bodysuit
Material:
170 g, 100% cotton.

| Size | A: Width (cm) | B: Length (cm) | C: Sleeve (cm) |
|---|---|---|---|
| 3 months | 20 | 38 | 6 |
| 6 months | 22 | 40 | 7 |
| 9 months | 24 | 42 | 8 |
| 12 months | 26 | 44 | 9 |
| Size | A: Width (cm) | B: Length (cm) | C: Sleeve (cm) |
|---|---|---|---|
| 3 months | 20 | 38 | 20 |
| 6 months | 22 | 40 | 22 |
| 9 months | 24 | 42 | 26 |
| 12 months | 26 | 44 | 28 |
Long-Sleeve T-shirt
Material:
170 g for adults, 150 g for children,
100% cotton for white and black t-shirts,
85% cotton, 15% viscose for grey t-shirts.

| Size | A: Width (cm) | B: Length (cm) | C: Sleeve (cm) |
|---|---|---|---|
| XS | 46 | 68 | 54 |
| S | 51 | 70 | 58 |
| M | 53 | 72 | 58 |
| L | 56 | 74 | 62 |
| XL | 58 | 76 | 63 |
| XXL | 61 | 78 | 63 |
| 3XL | 66 | 82 | 63 |
| Size | A: Width (cm) | B: Length (cm) | C: Sleeve (cm) |
|---|---|---|---|
| 3 to 4 years | 32 | 44 | 37 |
| 5 to 6 years | 36 | 49 | 42 |
| 7 to 8 years | 38 | 53 | 43 |
| 9 to 11 years | 41 | 58 | 48 |
| 12 to 14 years | 44 | 61 | 56 |
